Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:30:26Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:01:38Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:07:11Z | price_mid | 7000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T23:57:10Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T23:57:10Z | price_mid | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:51Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:47Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:13:35Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:02:54Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T07:08:31Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T00:02:18Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T23:42:48Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T15:46:04Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T14:28:03Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T12:13:34Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T11:30:36Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T15:42:23Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-24T15:00:54Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T10:06:25Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-24T05:22:26Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T12:19:39Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T10:58:33Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:17:20Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-22T10:02:39Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T10:02:39Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-21T14:03:54Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T14:03:54Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-20T23:36:51Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:50Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:50Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:50Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:31:03Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:31:03Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:31:03Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T06:50:16Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:41:38Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:43:43Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T21:00:46Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T17:36:43Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:57:34Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T05:24:53Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T04:08:43Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T00:37:14Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T21:13:32Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T21:03:26Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-16T18:31:52Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T18:31:52Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-16T16:26:32Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T14:25:09Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T12:51:30Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.