Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:29:51Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:01:05Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:47:16Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:47:16Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:34:27Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T05:34:27Z | price_mid | 9000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:06:39Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:06:39Z | price_mid | 8000.00 | 9000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:06:39Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-30T23:56:43Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-30T23:56:43Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:14Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:14Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:12:52Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:12:52Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:40:13Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T22:40:13Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:11Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:55:54Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:55:54Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:13:49Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:13:49Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:08:37Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:49Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:49Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T00:13:53Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T00:13:53Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:52:56Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:52:56Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:58Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:58Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:00:14Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:00:14Z | price_mid | 9500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:00:14Z | price_high | 16000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:22:56Z | price_high | 15000.00 | 16000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:16:04Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:16:04Z | price_mid | 8500.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-27T06:12:17Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T06:12:17Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:42:08Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:42:08Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T03:24:04Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:24:04Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:42:06Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:42:06Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:43:31Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-26T23:43:31Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:49:19Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:49:19Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T21:09:54Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.