Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:29:25Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:29:25Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:37:53Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:33:23Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:51:01Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:46:55Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:58:44Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:58:44Z | price_mid | 9500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:58:44Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:42Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:42Z | price_mid | 8000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:42Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T17:51:08Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T09:31:53Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T09:31:53Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:59:43Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:59:43Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:39:51Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:44:48Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T20:04:32Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T20:04:32Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:12:38Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:12:38Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:25Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:25Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:59:14Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:59:14Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:29Z | price_low | 6000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:29Z | price_mid | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:29Z | price_high | 20000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:59:51Z | price_low | 4500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:59:51Z | price_mid | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:59:51Z | price_high | 12000.00 | 20000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:22:32Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:15:37Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T09:15:37Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:11:53Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T06:11:53Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:46Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:46Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:42Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:42Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:14:15Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T16:18:32Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T14:26:33Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:12Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:12Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:01:49Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-26T09:01:49Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:17Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.