Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T11:39:02Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:39:02Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:39:02Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:44Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:44Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:44Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T06:00:56Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T04:14:49Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T05:40:09Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T05:40:09Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T05:40:09Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-21T11:23:30Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T11:23:30Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T11:23:30Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:40:56Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T07:40:56Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:41:59Z | price_mid | 10000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:41:59Z | price_high | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:02:09Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:02:09Z | price_mid | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:02:09Z | price_high | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:44:05Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T22:44:05Z | price_mid | 12000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T22:44:05Z | price_high | 25000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:01:07Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:01:07Z | price_mid | 7500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:01:07Z | price_high | 12000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:38:22Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T17:08:47Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:39:19Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:39:19Z | price_mid | 12000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:39:19Z | price_high | 25000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:44:50Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:44:50Z | price_mid | 7500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:44:50Z | price_high | 12000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-17T23:40:33Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T19:41:23Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T11:54:59Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T10:35:09Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T05:22:24Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-16T05:22:24Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-16T03:02:54Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-16T03:02:54Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-15T14:15:47Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-15T12:41:25Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-15T07:04:10Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-15T07:04:10Z | price_mid | 12000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-15T07:04:10Z | price_high | 25000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-15T02:39:29Z | price_low | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-15T02:39:29Z | price_mid | 8500.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.