Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T04:06:03Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:06:03Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:32:36Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:32:36Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:29Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:29Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:13:13Z | price_high | 10000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-29T02:30:20Z | price_mid | 7000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-29T02:30:20Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:12:18Z | price_mid | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:39:40Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T22:39:40Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:44:36Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:44:36Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:04:22Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T20:04:22Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:25:04Z | price_high | 9500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:55:20Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:55:20Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:14Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:14Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:59:03Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:59:03Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:35Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:35Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:31Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:31Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:51Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:51Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:48:45Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:48:45Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-26T14:26:19Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T14:26:19Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:01Z | price_high | 9500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:31:00Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-26T10:31:00Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:53:06Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:53:06Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T01:28:49Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-26T01:28:49Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-26T00:01:11Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T00:01:11Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-25T23:41:44Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-25T23:41:44Z | price_high | 12000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:57:41Z | price_mid | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:57:41Z | price_high | 9500.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:34:43Z | price_mid | 6500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:34:43Z | price_high | 10000.00 | 9500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:16:40Z | price_high | 9500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-25T02:35:06Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.