Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T09:33:17Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:50:56Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:50:56Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:46:50Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:32:42Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T21:24:35Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T04:13:19Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:44:42Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T20:04:27Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T14:34:30Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:12:31Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:52:25Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T17:23:18Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:22Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T09:15:30Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:41:34Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:57Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:48:50Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:43:24Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:14:10Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T17:14:10Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T17:14:10Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:18:24Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-26T16:18:24Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:07Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:10Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:53:12Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T01:28:55Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T01:28:55Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T00:01:17Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-25T23:41:50Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T20:43:42Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T20:01:10Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T14:27:00Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-25T12:12:31Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T12:12:31Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-25T07:57:47Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:34:49Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:34:49Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-24T00:52:39Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T23:36:53Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T16:51:54Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T12:18:36Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T10:57:32Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T06:20:28Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T01:58:18Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-22T20:06:43Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:08:43Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T11:22:02Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-21T11:22:02Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.