Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T12:13:46Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:56:35Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:17:34Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T08:17:34Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T12:16:22Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:22:10Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:22:10Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:22:10Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-21T17:23:11Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T17:23:11Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-21T17:23:11Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:04:07Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:04:07Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-21T06:35:57Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T13:42:06Z | price_low | 2000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:42:06Z | price_mid | 4200.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:42:06Z | price_high | 6800.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:12:50Z | price_low | 4500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:12:50Z | price_mid | 7500.00 | 4200.00 | worker-nj-worker | Price update |
| 2026-04-20T04:12:50Z | price_high | 12000.00 | 6800.00 | worker-nj-worker | Price update |
| 2026-04-19T06:42:42Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:42:42Z | price_mid | 7000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T05:00:01Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T05:00:01Z | price_mid | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-17T19:41:15Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:57:49Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T10:35:02Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T05:25:09Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-17T04:08:57Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T01:14:27Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T01:14:27Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-17T01:14:27Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-16T21:13:46Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T21:13:46Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-16T21:13:46Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-16T21:03:41Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-16T16:26:46Z | price_low | 1700.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T16:26:46Z | price_mid | 1850.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-16T16:26:46Z | price_high | 1950.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-16T09:40:38Z | price_low | 4500.00 | 1700.00 | worker-nj-worker | Price update |
| 2026-04-16T09:40:38Z | price_mid | 7500.00 | 1850.00 | worker-nj-worker | Price update |
| 2026-04-16T09:40:38Z | price_high | 12000.00 | 1950.00 | worker-nj-worker | Price update |
| 2026-04-15T02:39:22Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-15T02:39:22Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-15T01:20:07Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-15T01:20:07Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-14T21:08:20Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-14T18:43:51Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-14T10:54:52Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-13T23:53:43Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.