Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T08:17:07Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T06:21:35Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T06:21:35Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-23T06:21:35Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T23:55:03Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T23:55:03Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-22T23:55:03Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-22T20:07:51Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T15:18:34Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:15:54Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T12:15:54Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T12:15:54Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:02:25Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:02:25Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:02:25Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:38:18Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T00:38:18Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T23:36:36Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:35Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:35Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:35Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:40:20Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:01:26Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-20T00:01:26Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:08:12Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T17:08:12Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T17:08:12Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:38:45Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:44:17Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-19T13:44:17Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:46:05Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T09:31:20Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:42:18Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T04:59:36Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T03:45:09Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T00:33:20Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T00:33:20Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T00:33:20Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-18T21:58:11Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:58:11Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-18T11:30:06Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-18T11:30:06Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:48Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T19:40:45Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T19:40:45Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-17T19:40:45Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-17T17:36:29Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T15:32:21Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:57:19Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:57:19Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.