Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:28:52Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:28:52Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T16:28:52Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:50:30Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:33:38Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T05:33:38Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T00:38:59Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T00:38:59Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T00:38:59Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:12:55Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:12:55Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:12:55Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:07:40Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T07:07:40Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:07:40Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T00:13:05Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:52:05Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:18Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:14Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:41:08Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:41:08Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:41:08Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:33Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:33Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:42:33Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:48:29Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T21:09:01Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:42:59Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:13:49Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T12:21:45Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:21:45Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-26T12:21:45Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:30:44Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T10:30:44Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:30:44Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-25T23:41:28Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T20:43:17Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T20:00:48Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T17:58:10Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:57:25Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:34:27Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T20:09:57Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T20:09:57Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-24T20:09:57Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-24T14:58:59Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T14:58:59Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-24T14:58:59Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-24T12:18:50Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T12:18:50Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-24T12:18:50Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.