Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T10:14:10Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T07:08:57Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:00:29Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T10:23:15Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T22:39:31Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-24T20:04:44Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T16:52:44Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-23T14:49:40Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-23T08:17:01Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T14:03:33Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:09:28Z | price_low | 1500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:09:28Z | price_mid | 7000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:09:28Z | price_high | 14833.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:18:12Z | price_low | 3500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-21T04:18:12Z | price_mid | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:18:12Z | price_high | 12000.00 | 14833.00 | worker-nj-worker | Price update |
| 2026-04-21T00:38:11Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T00:38:11Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:27Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T13:41:27Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T12:34:46Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:34:46Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:30:42Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:30:42Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T06:49:54Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T04:12:18Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T00:01:18Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T21:00:25Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T21:00:25Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T18:37:39Z | price_mid | 8500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:37:39Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:38:38Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:38:38Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:38:38Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:58Z | price_low | 500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:58Z | price_mid | 7000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:58Z | price_high | 14833.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:31:13Z | price_low | 4000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-19T09:31:13Z | price_mid | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:31:13Z | price_high | 12000.00 | 14833.00 | worker-nj-worker | Price update |
| 2026-04-19T06:42:11Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T00:33:13Z | price_mid | 6500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T18:44:08Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T18:44:08Z | price_mid | 7500.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-18T11:29:59Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:40Z | price_low | 1559.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:40Z | price_mid | 4826.50 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:40Z | price_high | 8192.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-18T03:29:20Z | price_low | 4000.00 | 1559.00 | worker-nj-worker | Price update |
| 2026-04-18T03:29:20Z | price_mid | 7500.00 | 4826.50 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.