Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T13:07:36Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:20Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T09:33:55Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:47:22Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T01:28:25Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:20Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:59:12Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T17:51:43Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T06:00:11Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:13:58Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:17Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:25:55Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:13:07Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:08:43Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:36:55Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:59:41Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T00:13:58Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:52:58Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T14:21:10Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:23:02Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T04:42:13Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:42:12Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T21:09:59Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T18:43:57Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T14:27:03Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:40Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T07:08:03Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:51Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T14:27:36Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T07:58:20Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:17:20Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T02:35:50Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T22:39:19Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T20:04:30Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T17:26:48Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T05:21:53Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-24T00:53:16Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T23:37:33Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T14:49:26Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T10:58:05Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T14:03:19Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:17:58Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T02:07:08Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:00:11Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T21:00:11Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:45Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:45Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:30:58Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T09:30:58Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:41:58Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.