Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T18:25:21Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:12:44Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T10:22:37Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T09:15:43Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:41:51Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:23:47Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:41:46Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T23:43:10Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T00:52:51Z | price_low | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T19:20:45Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:16:22Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T04:23:04Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T01:58:30Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T23:54:15Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T20:07:04Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:01:34Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T17:22:00Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:02:52Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:30:00Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:30:00Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:30:00Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:39:31Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-20T07:39:31Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T02:40:33Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:43:31Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T13:43:31Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:18Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:45:18Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-18T01:21:31Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:25:13Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T19:39:54Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T17:35:36Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T15:31:30Z | price_low | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:56:29Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T10:33:47Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T05:23:53Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T21:12:25Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T21:02:21Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T14:24:00Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T09:39:21Z | price_low | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-16T07:26:05Z | price_low | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-16T05:19:41Z | price_low | 1288.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T05:19:41Z | price_mid | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-16T05:19:41Z | price_high | 14833.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-16T03:01:26Z | price_low | 4500.00 | 1288.00 | worker-nj-worker | Price update |
| 2026-04-16T03:01:26Z | price_mid | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-16T03:01:26Z | price_high | 12000.00 | 14833.00 | worker-nj-worker | Price update |
| 2026-04-15T20:52:50Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-15T17:14:08Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-15T07:02:44Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.