Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T15:01:16Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T13:07:43Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:25Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:25Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:25Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:01Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:01Z | price_mid | 8000.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T09:34:01Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:51:33Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-30T12:46:08Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-30T12:46:08Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T12:46:08Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:01:57Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:01:57Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-30T02:01:57Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T13:19:16Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T13:19:16Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T13:19:16Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T06:00:17Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T06:00:17Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-29T06:00:17Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:14:04Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T04:14:04Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T04:14:04Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:31:09Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:31:09Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-29T02:31:09Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:13:03Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T01:13:03Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T01:13:03Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:40:24Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:40:24Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T22:40:24Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:23Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:23Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:45:23Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:05:08Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:05:08Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T20:05:08Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:13:13Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:13:13Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T12:13:13Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:14:03Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:14:03Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:14:03Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:21:16Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T10:23:08Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T03:24:15Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:24:15Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T03:24:15Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.