Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T11:38:03Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:03Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T11:38:03Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:33:35Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:33:35Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-05-01T09:33:35Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:00Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:00Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:33:00Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:52:07Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:52:07Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:52:07Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:52:44Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:52:44Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:52:44Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:41Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:41Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-27T14:20:41Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T07:07:46Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T07:07:46Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T07:07:46Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:30Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:30Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-26T05:36:30Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-23T09:36:31Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T08:16:29Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:17:35Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T00:37:34Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:37:34Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-21T00:37:34Z | price_high | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T12:34:09Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:34:09Z | price_high | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:39:38Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:39:38Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-19T18:37:07Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T13:43:39Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:30:37Z | price_mid | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:41:39Z | price_mid | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:02Z | price_low | 500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:02Z | price_mid | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:14:02Z | price_high | 11461.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-18T01:21:40Z | price_low | 4500.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-18T01:21:40Z | price_mid | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-18T01:21:40Z | price_high | 12000.00 | 11461.00 | worker-nj-worker | Price update |
| 2026-04-17T05:24:00Z | price_low | 5000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T05:24:00Z | price_mid | 8500.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T01:13:18Z | price_low | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-17T01:13:18Z | price_mid | 7500.00 | 8500.00 | worker-nj-worker | Price update |
| 2026-04-17T00:36:16Z | price_low | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-16T16:25:36Z | price_low | 4500.00 | 4000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.